Eavesway Fleet
Here is a list of our extensive fleet. Standard specification of all coaches includes reclining seats with seat belts, air conditioning, tinted double glazing, curtains to windows, rear floor mounted toilet and washroom, PA system, audio system and DVD player, ample under-floor luggage storage and overhead storage inside saloon, hot drinks facility and a refrigerator (can only be used when stationary).
| reg no | model | seats | year | |||
|---|---|---|---|---|---|---|
| D | YJ11 GKE | Van Hool Altano TD921A | DAF Euro5 | ZF ASTronic | 52+5 | 2011 |
| D | YJ11 GKD | Van Hool Altano TD921A | DAF Euro5 | ZF ASTronic | 52+5 | 2011 |
| D | YJ11 GKC | Van Hool Altano TD921A | DAF Euro5 | ZF ASTronic | 52+5 | 2011 |
| E | YJ11 GKA | Van Hool Altano TD921A | DAF Euro5 | ZF ASTronic | 42+5 | 2011 |
| D | YJ10 DFG | Van Hool Altano TD921A | DAF Euro5 | ZF ASTronic | 52+5 | 2010 |
| D | YJ10 DFF | Van Hool Altano TD921A | DAF Euro5 | ZF ASTronic | 52+5 | 2010 |
| D | YJ10 DFE | Van Hool Altano TD921A | DAF Euro5 | ZF ASTronic | 52+5 | 2010 |
| D | YJ10 DFD | Van Hool Altano TD921A | DAF Euro5 | ZF ASTronic | 52+5 | 2010 |
| D | YJ09 CYY | Van Hool Altano TD921A | DAF Euro5 | ZF ASTronic | 52+5 | 2009 |
| D | YJ09 CXX | Van Hool Altano TD921A | DAF Euro5 | ZF ASTronic | 52+5 | 2009 |
| E | YJ09 CWW | Van Hool Altano TD921A | DAF Euro5 | ZF ASTronic | 40+5 | 2009 |
| E | YJ08 EAP | Van Hool Altano TD921A | DAF Euro5 | ZF ASTronic | 38+5 | 2008 |
| D | YJ08 EAO | Van Hool Altano TD921A | DAF Euro5 | ZF ASTronic | 52+5 | 2008 |
| D | YJ08 EAM | Van Hool Altano TD921A | DAF Euro5 | ZF ASTronic | 52+5 | 2008 |
| D | YJ08 EAK | Van Hool Altano TD921A | DAF Euro5 | ZF ASTronic | 52+5 | 2008 |
| D | YJ08 EAG | Van Hool Altano TD921A | DAF Euro5 | ZF ASTronic | 52+5 | 2008 |
| D | YJ08 EAF | Van Hool Altano TD921A | DAF Euro5 | ZF ASTronic | 52+5 | 2008 |
| D | YJ08 EAE | Van Hool Altano TD921A | DAF Euro5 | ZF ASTronic | 52+5 | 2008 |
| D | YJ08 EAC | Van Hool Altano TD921A | DAF Euro5 | ZF ASTronic | 52+5 | 2008 |
| D | YJ08 EAA | Van Hool Altano TD921A | DAF Euro5 | ZF ASTronic | 52+5 | 2008 |
| YJ07 JJV | Van Hool Astron T917 | DAF Euro5 | ZF ASTronic | 54 | 2007 | |
| D | YJ07 JHF | Van Hool Alicron T915A | DAF Euro5 | ZF Auto | 48 | 2007 |
| D | YJ07 JHE | Van Hool Alicron T915A | DAF Euro5 | ZF Auto | 48 | 2007 |
| YJ06 LGD | Van Hool Astron T917 | DAF Euro3 | ZF ASTronic | 54 | 2006 | |
| YJ06 LGC | Van Hool Astron T917 | DAF Euro3 | ZF ASTronic | 54 | 2006 | |
| YJ06 LFN | Van Hool Astron T917 | DAF Euro3 | ZF ASTronic | 54 | 2006 | |
| YJ06 LFM | Van Hool Astron T917 | DAF Euro3 | ZF ASTronic | 54 | 2006 | |
| YJ05 PVX | Van Hool Astron T917 | DAF Euro3 | ZF ASTronic | 54 | 2005 |
(D) These coaches are DDA compliant enabling a number of mobility-impaired passenger to travel whilst remaining in their wheelchair(s).
Exclusive coaches (E) have all of the above features including full leather seats with tables, five screen Sky TV and DVD system, full rear kitchen with oven, microwave and additional fridges.
